Nutritional needs
The nutrient requirements of dogs are the subject of ongoing research but nutrient guidelines have been established indicating the recommended value of nutrients for dogs of different life stages.1 These standards encompass all nutrients that have been identified as essential for a dog's health.
When a complete pet food is fed as the only source of nutrients, it will provide all the nutritional needs of the particular dog of the given life stage for which it is intended. As a rule, puppies have higher overall nutrient requirements than adult dogs; overweight dogs benefit from a less energy-dense diet, and senior dogs and lactating bitches have yet again different needs.
Protein
Historically, dogs ate a diet consisting primarily of meat which means they consumed a high percentage of their diet as protein.
Dietary protein comes in many different forms ("amino acids") of which only 10 are called essential because the dog's body cannot produce them - they must be supplied through the diet. These amino acids are used by the body as "building blocks" for tissues, organs, hormones and fulfil many other functions - they truly are essential.
In contrast to protein from plant sources, high quality meat protein provides all essential amino acids together and is therefore referred to as "complete" or balanced protein.
Fats
For dogs, fats are highly palatable and digestible. Just like in humans, fat is needed for the absorption of the fat-soluble vitamins A, D, E and K. In addition, fat is used for energy, for the natural production of sex hormones and plays a role in kidney function. So-called essential fats or fatty acids cannot be produced by the dog's body and must come from dietary sources. Essential fatty acids fulfil various important roles in the body and are also necessary to keep the dog's skin and coat healthy.Energy
All dogs need a certain amount of energy to sustain the normal activities of their daily lives. These normal energy levels increase when the dog is a puppy and growing, then again during pregnancy, lactation and with any higher level of exercise. A dog's main dietary energy sources are protein and fat.Vitamins
Vitamins are needed for many different body processes in a dog. Most vitamins can not be made by the body and need to be supplied with the food in sufficient quantities. In contrast to humans, dogs can actually make their own Vitamin C.Minerals
As with the other nutrients, minerals too need to be present in the body in the right proportions for good health. Dogs can get too much or too little of a specific mineral if they are fed an unbalanced diet - so feeding a reputable complete feed appropriate to a dog's life stage is very important.FEDIAF nutrient recommendations for dogs
| Nutrient recommendations for dogs – unit per 100 g dry matter | |||||
|---|---|---|---|---|---|
| Nutrient | Unit | Adult dog | Early Growth (< 14 weeks) & Reproduction |
Late Growth (> 14 weeks) |
Legal maximum |
| Protein | g | 18.00 | 22.50 | 22.00 | - |
| Arginine | g | 0.52 | 0.79 | 0.71 | - |
| Histidine | g | 0.23 | 0.39 | 0.25 | - |
| Isoleucine | g | 0.46 | 0.65 | 0.50 | - |
| Leucine | g | 0.82 | 1.29 | 0.80 | - |
| Lysine | g | 0.42 | 0.88 [max. 2.80] | 0.70 [max. 2.80] | - |
| Methionine | g | 0.31 | 0.35 | 0.26 | - |
| Methionine-cystine | g | 0.62 | 0.70 | 0.53 | - |
| Phenylalanine | g | 0.54 | 0.65 | 0.50 | - |
| Phenylalanine-tyrosine | g | 0.89 | 1.30 | 1.00 | - |
| Threonine | g | 0.52 | 0.81 | 0.64 | - |
| Tryptophan | g | 0.17 | 0.23 | 0.21 | - |
| Valine | g | 0.59 | 0.68 | 0.56 | - |
| Fat | g | 5.5 | 8.50 | 8.50 | - |
| Linoleic acid n-6 | g | 1.32 | 1.30 [max. 6.50] | 1.30 | - |
| Arachidonic acid | mg | - | 30.00 | 30.00 | - |
| Alpha-linolenic acid | g | - | 0.08 | 0.08 | - |
| EPA + DHA | g | - | 0.05 | 0.05 | - |
| Minerals | - | - | - | - | - |
| Calcium | g | 0.50 [max. 2.5] | 1.00 [max. 1.6] | 0.80 [max. 1.8] | - |
| Phosphorus | g | 0.40 [max. 1.60] | 0.90 | 0.70 | - |
| Ca / P ratio | 1/1 – 2/1 | 1/1 – 1.5/1 | 1/1 – 1.5/1 | - | |
| Potassium | g | 0.50 | 0.44 | 0.60 | - |
| Sodium | g | 0.10 [max. 1.8] | 0.22 | 0.22 | - |
| Chloride | g | 0.15 [max. 2.25] | 0.29 | 0.33 | - |
| Magnesium | g | 0.07 | 0.04 | 0.04 | - |
| Trace elements | - | - | - | - | - |
| Copper | mg | 0.72 | 1.10 | 1.10 | 2.8 |
| Iodine | mg | 0.11 | 0.09 | 0.15 | 1.1 |
| Iron | mg | 3.60 | 8.80 | 8.80 | 142 |
| Manganese | mg | 0.58 | 0.56 | 0.56 | 17.0 |
| Selenium | µg | 30.0 | 35.00 | 35.00 | 56.8 |
| Zinc | mg | 7.2 | 10.0 [max. 100] | 10.0 [max. 100] | 28.4 |
| Vitamins | - | - | - | - | - |
| Vitamin A | IU | 500 [max. 40,000] | 500 [max. 40,000] | 500 [max. 40,000] | - |
| Vitamin D | IU | 50.0 [max. 320] | 55.2 [max. 320] | 50.0 [max. 320] | 227 |
| Vitamin E | IU | 3.60 | 3.00 | 5.00 | - |
| Thiamine | mg | 0.23 | 0.14 | 0.14 | - |
| Riboflavin | mg | 0.60 | 0.53 | 0.53 | - |
| Pantothenic acid | mg | 1.00 | 1.50 | 1.50 | - |
| Vitamin B6 (Pyridoxine) | mg | 0.15 | 0.15 | 0.15 | - |
| Vitamin B12 | µg | 2.20 | 3.50 | 3.50 | - |
| Niacin | mg | 1.10 | 1.70 | 1.70 | - |
| Folic acid | µg | 18.00 | 27.0 | 27.0 | - |
| Biotin | µg | - | - | - | - |
| Choline | mg | 120 | 170 | 170 | - |
| Vitamin K | µg | - | - | - | - |
1 FEDIAF, Nutritional Guidelines for Complete and Complementary Pet Food for Cats and Dogs, February 2008 (www.fediaf.org)
About our ingredients
Only the best ingredients are used in H-Allergen HA+ which is why you can rely on it to be easily digestible.More about
our ingredients

Where to buy H-Allergen HA+
Wanted: Your dog!
Send us your dog's picture for our gallery of the mischievous and beautiful.Take a tour of the
dog gallery